In callbacks list Remove
| Cast in role(s): none | Cast Lizzie |
Printable datasheet Compact datasheet Résumé Email
Waiting list
74051 Zevdoc Point
Shakopee, MN 55802
lizzie@theaterforms.com
![]() |
(675) 437-6744 home |
| (888) 473-2916 cell |
| Female | She Her | 21 - 25 |
Consider for: any role
| Su | M | T | W | Th | F | Sa | |
|---|---|---|---|---|---|---|---|
| February | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| March | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Can you do an English accent?: Comical - Benny Hill